Subs Home /
Contact Us
Contact Us
Clubrooms:
Max Brown Pavillion
Verdun St
Nedlands WA 6009
Postal Address
Secretary
PO Box 40
Nedlands WA 6009
Email: subs.@subs.org
| 2 | Position | Work | Mobile | Home | ||||
|---|---|---|---|---|---|---|---|---|
| 3 | President | tba | ||||||
| 4 | Treasurer | Stack | Gerald | 0410 699 174 | 9381 7270 | gstackwa@bigpond.net.au | ||
| 5 | Asst Treasurer | Richardson | James | jp.richardson@live.c0m | ||||
| 6 | Secretary | Czajka | Stephanie | shaka_is@hotmail.com | ||||
| 7 | Buildings | Porter | Gray | 9383 2356 | gporter@talbotolivier.com.au | |||
| 8 | Elite men | tba | ||||||
| 9 | Ladies rep | Jupp | Adam | aj_jupp@iinet.net.au | ||||
| 10 | Junior rep | Ray | Shaun | 0438 967 199 | razor-ray07@hotmail.com | |||
| 11 | Pearce | Dan | danpearce8@bigpond.com | |||||
| 12 | Richardson | James | jp.richardson@live.c0m | |||||
| 13 | Claxon | Lauren | lclaxon@hotmail.com | |||||
| 14 | Beeching | Rick | r.beeching@hotmail.com | |||||
| 15 | Uniforms | McDowell | Brendan | 0439998041 | 94741625 | meetthefamily@hotmail.com | ||
| 16 | Merger | Dawson | Rox | rox.dawson@ascent7.com.au | ||||
| 17 | Hopkins | Rick | 9426 0666 | 0411 490 666 | 9386 5058 | rhopkins@barringtonpartners. | ||
| 18 | Hart | Dawn | 0400 303 380 | 9349 4295 | dawnh@iinet.net.au | |||
| 19 | Simojoki | Peter | simojp01@student.uwa.edu.au | |||||
| 20 | Sutherland | Kendal | 042 188 5657 | kendal.sutherland@student. | ||||
| 21 | Social | Catelli | Anna | 0439 772 455 | 9383 2356 | anna@gsb.net.au | ||
| 22 | McDowell | Brendan | 0439998041 | 94741625 | meetthefamily@hotmail.com | |||
| 23 | Burns | Nola | 0437 059 407 | 9384 9513 | nola@cameleon.com.au | |||
| 24 | Umpiring | Porter | Charles | 0406 443 578 | 9383 2356 | graycharlesporter@gmail.com | ||
| 25 | Turf rep | Hopkins | Rick | 9426 0666 | 0411 490 666 | 9386 5058 | rhopkins@barringtonpartners. | |
| 26 | Bar manager | Catelli | Anna | 0439 772 455 | 9383 2356 | anna@gsb.net.au | ||
| 27 | HWA Delegate | Peet | Julian | julian.peet@health.wa.gov.au | ||||
| 28 | Unallocated | Chidgzey | Steve | chidgzey@googlemail.com | ||||
| 29 | McGough | Peter | pmcgough@hotmail.com | |||||
| 30 | ||||||||
| 31 | ||||||||
| 32 | ||||||||
| 33 | Associates | |||||||
| 34 | Subs News | Johnson | Jenny | 0412 188 046 | 9447 5305 | wade.jen@bigpond.com | ||
| 35 | Hockey net | Burns | Nola | 0437 059 407 | 9384 9513 | nola@cameleon.com.au | ||
| 36 | BSB 016 112 | Acct 4238 29267 | ||||||
| 37 | ||||||||
| 38 | Other info | |||||||
| 39 | Bank details | Lawrence | Bevan | 9325 3466 | 0402 034 567 | 9386 4873 | ||
| 40 | Hockey Intern'l | Jindhar | 0407 186 456 | |||||
| 41 | Patron | Barblett | Alan | 9284 8855 | ||||
| 42 | Shenton turf | Kendle | Wayne | 9388 6633 |
Website Contact Manager
Peter Simojoki
Committee
Position |
Name |
Phone (H) |
Phone (W) |
Phone (M) |
Fax |
Email |
|---|---|---|---|---|---|---|
President |
Eric Alcock | 08 9446 9145
|
0400 944 691
|
|||
Treasurer |
Gerald Stack | 08 9381 7270
|
08 6488 2047
|
0410 699 174
|
08 6488 1038
|
|
Secretary |
Simon John Ray-Hills | 08 9433 4429
|
0400220068
|
0400220068
|
||
Womens Players Vice President |
Cheryl Murphy | 9402 3402
|
0437 789 389
|
|||
Mens Players Vice President |
Mark Babbe | 0420 883417
|
||||
Social Vice President |
Glenn J Bell | 08 9450 8596
|
0427 508 596
|
|||
Facilities Vice President |
Gray Porter | 08 9383 2356
|
08 9223 1418
|
08 9385 4333
|
||
Umpiring Coordinator |
Charles Porter | 08 9383 2356
|
0406 443 578
|
Subs proudly sponsored by: |
Hockey International | | | GOB Smacked sports mouthguards | | | Dynamic Engineering | | | Simon Freitag | | | Austec | | |
|
| |
|
| | Broadwater Resorts | | | AmTech Computer Grop | | | Paynes Solictors |





